CHF million | 2025 | 2024 | ||
|---|---|---|---|---|
Repairs and maintenance | –91.1 | –93.8 | ||
Energy | –89.6 | –95.3 | ||
Distribution and marketing expenses | –71.4 | –62.1 | ||
Operating material | –28.4 | –25.8 | ||
IT and office expenses | –21.8 | –21.7 | ||
Audit and consulting expenses | –19.9 | –17.8 | ||
Insurance and other charges | –17.2 | –17.5 | ||
Lease expenses | –14.6 | –13.3 | ||
Outsourced services | –13.3 | –12.6 | ||
Waste and cleaning | –12.1 | –12.6 | ||
Security expenses | –4.6 | –3.8 | ||
Loss from disposal of tangible assets | –1.3 | –1.1 | ||
Miscellaneous expenses1 | –20.5 | –31.5 | ||
Total | –405.8 | –408.8 |
1Miscellaneous expenses mainly comprise royalty expenses, transportation costs, safety- and environmental‑related expenditures, as well as various other administrative overheads incurred across the Group.