2025 | 2024 | |||||
|---|---|---|---|---|---|---|
Net result attributable to shareholders of AUTN | CHF million | 60.0 | 52.1 | |||
Average number of shares outstanding | Number of shares | 5'802'419 | 5'806'265 | |||
Average number of shares outstanding diluted | Number of shares | 5'816'139 | 5'810'745 | |||
Basic earnings per share | CHF | 10.34 | 8.98 | |||
Diluted earnings per share | CHF | 10.32 | 8.97 |
The average number of shares outstanding is calculated based on the number of shares issued less the weighted average number of treasury shares held. At December 31, 2025, 13'720 shares (December 31, 2024: 4'480 shares) in relation to the management’s long-term incentive plan (LTI) were excluded from the diluted weighted average number of ordinary shares calculation because their effect would have been anti-dilutive.