CHF million | Notes | 2025 | 2024 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 2'290.6 | 100.0 % | 2'338.7 | 100.0 % | ||||||
Material expenses1 | –991.2 | 43.3 % | –1'005.7 | 43.0 % | ||||||
Employee expenses | –693.6 | 30.3 % | –716.1 | 30.6 % | ||||||
Other expenses | –405.8 | 17.7 % | –408.8 | 17.5 % | ||||||
Other income | 58.1 | 2.5 % | 38.6 | 1.7 % | ||||||
EBITDA | 258.1 | 11.3 % | 246.7 | 10.5 % | ||||||
Depreciation, amortization and impairment | –131.2 | 5.7 % | –121.8 | 5.2 % | ||||||
EBIT | 126.9 | 5.5 % | 125.0 | 5.3 % | ||||||
Financial income | 5.0 | 4.9 | ||||||||
Financial expenses | –23.8 | –35.8 | ||||||||
Share of profit of associated companies | 1.0 | 0.9 | ||||||||
Earnings before taxes | 109.0 | 4.8 % | 94.9 | 4.1 % | ||||||
Income taxes | –28.9 | –24.9 | ||||||||
Net result | 80.2 | 3.5 % | 70.0 | 3.0 % | ||||||
attributable to shareholders of Autoneum Holding Ltd | 60.0 | 52.1 | ||||||||
attributable to non-controlling interests | 20.2 | 17.8 | ||||||||
Basic earnings per share in CHF | 10.34 | 8.98 | ||||||||
Diluted earnings per share in CHF | 10.32 | 8.97 |
1Material expenses include CHF –4.1 million (2024: CHF –0.2 million) changes in inventories of finished goods and work in progress.